| Sr. No. | Title of Paper | Author/s | Country | Comments |
| 1. | Integrating Ubuntu Principles into Coding and Robotics Clubs to Enhance Self-Directed Learning Among Student Teachers |
Sonto Mthembu
|
SOUTH AFRICA | |
| 2. | From fragmentation to coherence: redesigning initial teacher education across programs, campuses and accreditation frameworks |
Prof. Sean Kearney
|
AUSTRALIA | |
| 3. | Artificial Intelligence and the Future of Foreign Language Education in Ebonyi State University: Challenges, Opportunities, and Pedagogical Implications |
Dr. Nwani-Grace Ugwu
|
NIGERIA | |
| 4. | Undergraduate students’ use of artificial intelligence to learn report writing |
Emmanuel Ekale Esambe
|
SOUTH AFRICA | |
| 5. | From correction to growth: teacher attitudes towards error and second language learning outcomes |
Prof. Onyekachi Jacinta Awa
|
NIGERIA | |
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | ||||
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | ||||
| 35. | ||||
| 36. | ||||
| 37. | ||||
| 38. | ||||
| 39. | ||||
| 40. | ||||
| 41. | ||||
| 42. | ||||
| 43. | ||||
| 44. | ||||
| 45. | ||||
| 46. | ||||
| 47. | ||||
| 48. | ||||
| 49. | ||||
| 50. | ||||
| 51. | ||||
| 52. | ||||
| 53. | ||||
| 54. | ||||
| 55. | ||||
| 56. | ||||
| 57. | ||||
| 58. | ||||
| 59. | ||||
| 60. | ||||
| 61. | ||||
| 62. | ||||
| 63. | ||||
| 64. | ||||
| 65. | ||||
| 66. | ||||
| 67. | ||||
| 68. | ||||
| 69. | ||||
| 70. | ||||
| 71. | ||||
| 72. | ||||
| 73. | ||||
| 74. | ||||
| 75. | ||||
| 76. | ||||
| 77. | ||||
| 78. | ||||
| 79. | ||||
| 80. | ||||
| 81. | ||||
| 82. | ||||
| 83. | ||||
| 84. | ||||
| 85. | ||||
| 86. | ||||
| 87. | ||||
| 88. | ||||
| 89. | ||||
| 90. | ||||
| 91. | ||||
| 92. | ||||
| 93. | ||||
| 94. | ||||
| 95. | ||||
| 96. | ||||
| 97. | ||||
| 98. | ||||
| 99. |